School Term and Holiday Dates 2023 -2024
Autumn Term |
|
Training Days | Friday 1 September 2023 Monday 4 September 2023 |
Term Starts | Tuesday 5 September 2023 |
Half Term | 23-27 October 2023 |
Term Ends | Wednesday 20 December 2023 |
Spring Term |
|
Training Days |
Thursday 4 January 2024 Friday 5 January 2024 Monday 8 January 2024 |
Half Term | 19-23 February 2024 |
Term Ends | Thursday 28 March 2024 |
Easter Holiday | 29 March - 12 April 2024 |
Summer Term |
|
Term Starts | Monday 15 April 2024 |
Bank Holiday | Monday 6 May 2024 |
Half Term | 27 May – 31 May 2024 |
Term Ends | Friday 19 July 2024 |
Training Day |
Monday 22 July 2024 |
School Term and Holiday Dates 2024 -2025
Autumn Term |
|
Training Days | Tuesday 3 September 2024 Wednesday 4 September 2024 |
Term Starts | Thursday 5 September 2024 |
Half Term | 28 October - 1 November 2024 |
Term Ends | Friday 20 December 2024 |
Christmas Holiday | 23 December 2024 - 3 January 2025 |
Spring Term |
|
Term Starts |
Monday 6 January 2025 |
Half Term | 17-21 February 2025 |
Term Ends | 4 April 2025 |
Easter Holiday | 7 - 21 April 2025 |
Summer Term |
|
Term Starts | Tuesday 22 April 2025 |
Half Term | 26 - 30 May 2025 |
Term Ends | Friday 18 July 2025 |
Training Day | Monday 21 July 2025 |
Training Day |
Tuesday 22 July 2025 |
Training Day | Wednesday 23 July 2025 |